The international tuition fees below are for the entire program, unless otherwise noted. If you are a Canadian citizen or permanent resident of Canada, visit the domestic tuition page.
International tuition deposit: $5,000
PROGRAMS STARTING BETWEEN JAN.1, 2021 AND APRIL.30, 2021 |
||
---|---|---|
preparatory programs | ||
English For Academic Purposes Level 1 (EAP1) |
Payment Schedule EAP1 Sept 2020 |
$7,170 |
English For Academic Purposes Level 2 (EAP2) |
Payment Schedule EAP2 Jan 2021 |
$5,170 |
English For Academic Purposes Level 3 (EAP3) |
Payment Schedule EAP3 Jan 2021 |
$5,170 |
Pre-Masters Program Level 1 (PMP1) |
Payment Schedule PMP1 Jan 2021 |
$5,170 |
Pre-Masters Program Level 2 (PMP2) |
Payment Schedule PMP2 Jan 2021 |
$7,500 |
Transfer Preparation Program Level 1 (TPP1) |
Payment Schedule TPP1 Jan 2021 |
$5,170 |
Transfer Preparation Program Level 2 (TPP2) |
Payment Schedule TPP2 Jan 2021 |
$7,500 |
undergraduate programs - On Campus | ||
PROGRAMS STARTING BETWEEN SEPT.1, 2020 AND AUG.31, 2021 |
||
Bachelor of Arts in Global Tourism Management Bachelor of Arts in International Hotel Management |
Year 3 & 4
|
$23,501 |
Bachelor of Business Administration, BBA |
Year 3 & 4
|
$23,501 $21,206 $42,412 |
Bachelor of Arts in Justice Studies | Year 3 & 4 | $42,412 |
Bachelor of Arts in Professional Communication | $21,206 $42,412 |
|
Bachelor of Commerce in Entrepreneurial Management | Year 3 & 4 | $42,412 |
Bachelor of Science in Environmental Science | Year 3 & 4 | $42,412 |
UNDERGRADUATE PROGRAMS - BLENDED | ||
Bachelor of Arts in Interdisciplinary Studies For 48 credits delivered by Royal Roads University | Year 3 & 4 | $42,412 |
Bachelor of Arts in Interdisciplinary Studies | Year 3 & 4 | $42,412 /706.87 per academic credit |
Bachelor of Arts in Justice Studies | Year 3 & 4 | $42,412 |
Bachelor of Commerce in Entrepreneurial Management | Year 3 & 4 | $42,412 |
Bachelor of Arts / Bachelor of Science in Environmental Practice (RRU per academic credit rate) | Year 3 & 4 | $706.87 per academic credit |
Graduate Programs - ON CAMPUS | ||
Master of Global Management | $33,475 | |
Master of Arts in Global Leadership | $34,812 | |
Master of Arts in Intercultural and International Communication | $32,496 | |
Master of Arts in Tourism Management (on campus) | $33,333 | |
GRADUATE PROGRAMS - BLENDED | ||
Master of Business Administration | $51,111 | |
Master of Global Management | $33,475 | |
Master of Arts in Conflict Analysis and Management | $32,496 | |
Master of Arts in Disaster and Emergency Management | $32,496 | |
Master of Arts in Educational Leadership and Management | $31,976 | |
Master of Arts in Environmental Education and Communication | $33,843 | |
Master of Arts / Master of Science in Environmental Practice (RRU per academic credit rate) |
$1,034.93 per academic credit | |
Master of Arts / Master of Science in Environment and Management | $33,037 | |
Master of Arts in Higher Education Administration and Leadership | $31,976 | |
Master of Arts in Human Security and Peacebuilding | $32,496 | |
Master of Arts in Intercultural and International Communication | $32,496 | |
Master of Arts in Interdisciplinary Studies | $36,199 | |
Master of Arts in Justice Studies | $32,496 | |
Master of Arts in Leadership | $32,496 | |
Master of Arts in Leadership - Specialization in Health | $32,496 | |
Master of Arts in Leadership - Executive Leadership Specialization | $32,496 | |
Master of Arts in Global Leadership | $34,812 | |
Master of Arts in Learning and Technology | $32,496 | |
Master of Arts in Professional Communication | $32,496 | |
Master of Arts in Tourism Management (blended) | $33,067 | |
Master of Climate Action Leadership *Pending Ministry Approval |
$32,496 | |
Graduate Diploma Programs | ||
Graduate Diploma in Climate Action Leadership | $16,248 | |
Graduate Diploma in Conflict Analysis and Management | $16,340 | |
Graduate Diploma in Disaster and Emergency Management | $16,340 | |
Graduate Diploma in Educational Leadership and Management | $17,116 | |
Graduate Diploma in Environmental Education and Communication | $19,523 | |
Graduate Diploma in Global Leadership | $17,401 | |
Graduate Diploma in Higher Education Administration and Leadership | $17,422 | |
Graduate Diploma in Human Security and Peacebuilding | $16,340 | |
Graduate Diploma in Interdisciplinary Studies | $18,095 | |
Graduate Diploma in Justice Studies | $16,340 | |
Graduate Diploma in Leadership | $16,248 | |
Graduate Diploma in Learning and Technology | $17,422 | |
Graduate Diploma in Project Management and Organizational Leadership | $17,850 | |
Graduate Diploma in Technology-Enhanced Learning and Design | $17,422 | |
Certificate Programs | ||
Graduate Certificate in Advanced Coaching Practices *per 3 credit course | $3,109.33 | |
Graduate Certificate in Advanced Coaching Practices | $9,328 | |
Graduate Certificate in Asia Pacific Trade and Investment | $9,512 | |
Graduate Certificate in Business Development in International Education | $8,543 | |
Graduate Certificate in Change Management | $9,328 | |
Graduate Certificate in Corporate Social Innovation | $9,328 | |
Graduate Certificate in Environmental Education and Communication | $8,216 | |
Graduate Certificate in Science and Policy of Climate Change | $8,339 | |
Graduate Certificate in Executive Coaching | $11,776 | |
Graduate Certificate in Global Leadership | $11,042 | |
Graduate Certificate in Instructional Design | $8,492 | |
Graduate Certificate in Interdisciplinary Studies |
$9,042 | |
Graduate Certificate in International Business and Innovation - Europe |
$9,512 | |
Graduate Certificate in Organization Design and Development | $9,328 | |
Graduate Certificate in Leadership | $8,339 | |
Graduate Certificate in Management and Leadership | $9,512 | |
Graduate Certificate in Management Consulting | $9,512 | |
Graduate Certificate in Personal and Professional Leadership Development | $9,512 | |
Graduate Certificate in Project Management | $8,339 | |
Graduate Certificate in Professional Communication Management | $8,339 | |
Graduate Certificate in Strategic Enrolment Management | $8,721 | |
Graduate Certificate in Strategic Global Communication | $8,339 | |
Graduate Certificate in Strategic Human Resource Management | $8,339 | |
Graduate Certificate in Sustainable Community Development | $8,339 | |
Graduate Certificate in Systems Leadership in Higher Education | $8,543 | |
Graduate Certificate in Tourism Management (Blended) *per 3 credit course** | $2,755.58 | |
Graduate Certificate in Tourism Management (On-campus) *per 3 credit course** | $2,777.75 | |
Graduate Certificate in Tourism Management Courses containing a field trip component may be subject to additional fees. | ||
Graduate Certificate in Workplace Innovation |
$9,328 |
|
Graduate Certificate in Values Based Leadership |
$8,339 |
|
dOCToral programs |
||
Doctor of Social Sciences | $87,710 | |
Doctor of Business Administration | $87,710 |
Ancillary Fees
View the Ancillary fees page for more detailed information. Fees may vary from program to program. Please contact the related program office to confirm which fees are applicable.
Payment Schedules
To view program-specific fee payment schedules, please download the appropriate PDF file from our Payment Schedules page.
Questions
If you have any questions regarding tuition fees, please contact Student Accounts by telephone at (250) 391-2600 x4282, or by email. Please include your student number and program name in the subject line of your message.
Please see the Credit and Collection Policy at policies and Refund Policy at Refund Policy for more information.
Royal Roads University reserves the right to correct errors or omissions.