PASSES (TAXES INCLUDED) | ADULTS | SENIORS, YOUTH, AND GOVERNMENT EMPLOYEES | ALUMNI |
---|---|---|---|
10 PUNCH | $49 | $38.40 | $38.40 |
25 PUNCH | $112 | $90.70 | $90.70 |
1 MONTH | $48 | $41.60 | $33.60 |
3 MONTH | $117.35 | $101.35 | $82.10 |
6 MONTH | $224 | $191.45 | $156.80 |
ANNUAL (POST DATED PAYMENT OPTION) |
$363 ($30.25/month) | $309.60 ($25.80/month) | $253.85 ($21.15/month) |
MEMBERSHIP IS INCLUDED FOR ROYAL ROADS STUDENTS |
Student Memberships
Current RRU students receive free membership while enrolled and present their student ID when signing up.
Fees & Charges
Our memberships are charged at a flat rate, meaning no surprise fees or hidden charges.